<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MGS</title>
	<atom:link href="http://www.motiongraphicsspain.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motiongraphicsspain.com</link>
	<description>motion graphics spain</description>
	<lastBuildDate>Fri, 20 Jan 2012 21:43:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Krachen Tools 2.0 for Nuke</title>
		<link>http://www.motiongraphicsspain.com/krachen-tools-2-0-for-nuke/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.motiongraphicsspain.com/krachen-tools-2-0-for-nuke/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:43:16 +0000</pubDate>
		<dc:creator>theflow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Gizmo]]></category>
		<category><![CDATA[Nuke]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.motiongraphicsspain.com/?p=722</guid>
		<description><![CDATA[Krachen Tools 2.0 for Nuke]]></description>
			<content:encoded><![CDATA[<ol>
<li>K_Denoise: It works on YCbCr colorspace instead of RGB. It helps to soften digital artifact removing black, white and coloured dots</li>
<li>K_LumaKeyer: advanced tool that give you the opportunity to perform a luma key in different color space</li>
<li>K_AlphaEdge: It helps to menage the alpha edges, it allows to have some advanced operation such as dilate/erode, blur e gain on both inside and outside the edge separately</li>
<li>K_BeautyCleaner: It helps to have a classic beauty clean up. Expecially designed to clean models or actors skin and face</li>
<li>K_Blue and K_Green_killer: advanced color spill suppression</li>
<li>K_Antialiasing: it solve the aliasing problem</li>
<li>K_Nightvision: infrared night vison effect</li>
</ol>
<blockquote><p>
<a title="Krachen_Tools 2.0" href="http://www.niccolobarbero.com/Krachen_tools/Krachen_tools_v2.0.zip" target="_blank">Download</a><br />
<a title="Niccolo Barbero" href="http://www.niccolobarbero.com/r&amp;d.html" target="_blank">Autor</a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.motiongraphicsspain.com/krachen-tools-2-0-for-nuke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IronMan Stealth Tutorial</title>
		<link>http://www.motiongraphicsspain.com/ironman-stealth-tutorial/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.motiongraphicsspain.com/ironman-stealth-tutorial/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:12:48 +0000</pubDate>
		<dc:creator>theflow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Render]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.motiongraphicsspain.com/?p=718</guid>
		<description><![CDATA[Iron man steatlh is a short film created, produced and directed by cinema 4d tutorial TEAM.]]></description>
			<content:encoded><![CDATA[<p>Iron man steatlh is a short film created, produced and directed by cinema 4d tutorial TEAM, inspired by the comics and the upcoming movie &#8220;the avengers&#8221;, we had the desire to create a superhero and teach you how to create your own iron man suit.</p>
<p>Movies, Games, TV shows and epic Films require the collaboration of hundreds of the greatest vfx artists in the industry every year. What are you waiting for? This is your chance to learn the fantastic world of visual effects, only at cinema4dtutorial.net</p>
<blockquote><p><a href="http://www.cinema4dtutorial.net/?p=1522" title="Ironman" target="_blank">+ info</a> </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.motiongraphicsspain.com/ironman-stealth-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headphones Breakdown by Paul Clements</title>
		<link>http://www.motiongraphicsspain.com/headphones-breakdown-by-paul-clements/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.motiongraphicsspain.com/headphones-breakdown-by-paul-clements/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:48:43 +0000</pubDate>
		<dc:creator>theflow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Best Works]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Render]]></category>
		<category><![CDATA[Showreel]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.motiongraphicsspain.com/?p=715</guid>
		<description><![CDATA[Design + Animation + Post Production : Paul Clements. Created for Ministry of Sound. Audio by HECQ]]></description>
			<content:encoded><![CDATA[<p>Design + Animation + Post Production : Paul Clements<br />
Created for Ministry of Sound. Audio by HECQ</p>
<blockquote><p>See the original clip <a title="Headphones" href="http://vimeo.com/33174546" target="_blank">here </a><br />
<a title="Twitter Paul Clements" href="http://twitter.com/paulclementstv" target="_blank">Twitter</a><br />
<a title="Web Paul Clements" href="http://www.paulclements.tv/" target="_blank">Website</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.motiongraphicsspain.com/headphones-breakdown-by-paul-clements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grzegorz Jonkajtys (Poland/USA)</title>
		<link>http://www.motiongraphicsspain.com/grzegorz-jonkajtys/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.motiongraphicsspain.com/grzegorz-jonkajtys/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:25:23 +0000</pubDate>
		<dc:creator>theflow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Grzegorz Jonkajtys]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://www.motiongraphicsspain.com/?p=706</guid>
		<description><![CDATA[Grzegorz Jonkajtys was born in Warsaw, Poland, in 1972. He gratuated from Academy of Fine Arts in Warsaw in 1995. He has been working for advertisment, animation and feature film industry for over 12 years. ]]></description>
			<content:encoded><![CDATA[<p>Grzegorz Jonkajtys was born in Warsaw, Poland, in 1972. He gratuated from Academy of Fine Arts in Warsaw in 1995. He has been working for advertisment, animation and feature film industry for over 12 years.</p>
<p>Grzegorz directed his first animated short Mantis in 2000, and won several international awards for it. (BAF, Imagina Independent Talent) .While working in Poland (Platige image) and USA (Digital Kitchen, Cafefx, Syndicate, Industrial Light and Magic), Grzegorz has contributed as vfx artist and animation lead for such films as Sin City, Hellboy, Blade III, Pan&#8217;s labyrinth, Mist and Terminator Salvation among others.</p>
<p>He is best known for writing and directing his second film “ARK” for which he has been nominated to Golden Palm at Cannes film festival in 2007, and won Siggraph Electronic Theater “Best of Show” award in the same year.In 2010 Grzegorz completed work on &#8220;The 3rd Letter&#8221; a live action dystopian drama. The 3rd Letter received BEST DIRECTOR prize at HollyShorts film festival in Los Angeles in 2010, Best of Show Jury award at Nevada City film festival, and was screened at SITGES 2010.</p>
<blockquote><p><a title="Jonkajtys Film" href="http://www.jonkajtysfilm.com/" target="_blank">Grzegorz Jonkajtys</a><br />
Looking for commercial/music video project to direct</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.motiongraphicsspain.com/grzegorz-jonkajtys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free C4D Preset: Creative Abstract</title>
		<link>http://www.motiongraphicsspain.com/free-c4d-preset-creative-abstract/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.motiongraphicsspain.com/free-c4d-preset-creative-abstract/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:53:47 +0000</pubDate>
		<dc:creator>theflow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Preset]]></category>

		<guid isPermaLink="false">http://www.motiongraphicsspain.com/?p=701</guid>
		<description><![CDATA[With Creative Abstract 1.0, you can now choose between different objects!]]></description>
			<content:encoded><![CDATA[<p>With Creative Abstract 1.0, you can now choose between different objects! As a sphere, a cube, a Platonic, or a text! change the color, the text height and extrusion, the reflection of the material, font, and the basic functions directly from the presets! I hope it can be to your liking! thanks goes to <a title="Marc Pearson" href="http://www.footprint-productions.com" target="_blank">Marc Pearson</a> for helping to update the preset!</p>
<blockquote><p><a title="Download CAbstract" href="http://dl.dropbox.com/u/56155455/CreativeAbstract%201.0.c4d.zip" target="_blank">Download</a> Preset<br />
<a title="Info Installer" href="http://hellocreativeart.blogspot.com/2012/01/creative-abstract.html" target="_blank">Info</a> for Install</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.motiongraphicsspain.com/free-c4d-preset-creative-abstract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Falcon Lady” Shot Walkthrough Using Nuke and AE</title>
		<link>http://www.motiongraphicsspain.com/falcon-lady-shot-walkthrough-using-nuke-and-ae/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.motiongraphicsspain.com/falcon-lady-shot-walkthrough-using-nuke-and-ae/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:00:53 +0000</pubDate>
		<dc:creator>theflow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nuke]]></category>
		<category><![CDATA[Trapcode Particular]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://www.motiongraphicsspain.com/?p=695</guid>
		<description><![CDATA[Nuke &#038; Trapcode Particular Tutorial Autor Download (353 MB)]]></description>
			<content:encoded><![CDATA[<p>Nuke &#038; Trapcode Particular Tutorial</p>
<blockquote><p><a title="Autor" href="http://ae.tutsplus.com/author/alexander-lehnert/" target="_blank">Autor<br />
Download</a> (353 MB)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.motiongraphicsspain.com/falcon-lady-shot-walkthrough-using-nuke-and-ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fxguidetv #131: MI4 Ghost Protocol</title>
		<link>http://www.motiongraphicsspain.com/fxguidetv-131-mi4-ghost-protocol/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.motiongraphicsspain.com/fxguidetv-131-mi4-ghost-protocol/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:02:21 +0000</pubDate>
		<dc:creator>theflow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[ILM]]></category>
		<category><![CDATA[Nuke]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.motiongraphicsspain.com/?p=683</guid>
		<description><![CDATA[In this killer episode, we speak to MI4 director Brad Bird and ILM vfx supervisors John Knoll and Mohen Leo.]]></description>
			<content:encoded><![CDATA[<p>In this killer episode, we speak to MI4 director Brad Bird and ILM vfx supervisors John Knoll and Mohen Leo. We discuss risking Tom Cruise, blowing up Moscow without any cast, and wrecking one-off BMW concept cars. Plus, we preview the January term at fxphd.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motiongraphicsspain.com/fxguidetv-131-mi4-ghost-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oscars 2012: Nominated</title>
		<link>http://www.motiongraphicsspain.com/oscar%c2%b4s-nominated/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.motiongraphicsspain.com/oscar%c2%b4s-nominated/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:03:36 +0000</pubDate>
		<dc:creator>theflow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Short Film]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://www.motiongraphicsspain.com/?p=671</guid>
		<description><![CDATA[+ info 24 January 2012 ]]></description>
			<content:encoded><![CDATA[<p>+ <a href="http://oscar.go.com/" title="Oscars 2011">info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motiongraphicsspain.com/oscar%c2%b4s-nominated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Análisis Visual de VFX de Inception</title>
		<link>http://www.motiongraphicsspain.com/analisis-visual-de-vfx-de-inception/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.motiongraphicsspain.com/analisis-visual-de-vfx-de-inception/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:19:54 +0000</pubDate>
		<dc:creator>theflow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.motiongraphicsspain.com/?p=662</guid>
		<description><![CDATA[Conferencia presentada en el Tecnológico de Monterrey Campus Ciudad de México, en octubre 2011, en el marco de la visita y coloquio de Joan Fontcuberta.]]></description>
			<content:encoded><![CDATA[<p><a title="Conferencia" href="http://www.slideshare.net/ereyesnet" target="_blank">Conferencia</a> presentada en el Tecnológico de Monterrey Campus Ciudad de México, en octubre 2011, en el marco de la visita y coloquio de Joan Fontcuberta. </p>
<blockquote><p>Nota theflow: <a href="http://cinemetrics.fredericbrodbeck.de/" title="Cinemetrics" target="_blank">Cinemetrics</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.motiongraphicsspain.com/analisis-visual-de-vfx-de-inception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinedigital.tv</title>
		<link>http://www.motiongraphicsspain.com/cinedigital-tv/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.motiongraphicsspain.com/cinedigital-tv/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:44:56 +0000</pubDate>
		<dc:creator>theflow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Digital Cinema]]></category>
		<category><![CDATA[Grading]]></category>
		<category><![CDATA[HDSLR]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[R3D]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.motiongraphicsspain.com/?p=648</guid>
		<description><![CDATA[CineDigital.tv es el primer programa en español dedicado a la cinematografía digital y el mundo hdslr con entrevistas, reviews, tutoriales y toda la información relacionada con el cine digital y hdslr.]]></description>
			<content:encoded><![CDATA[<div id="bio"><a title="CineDigital.tv" href="http://www.CineDigital.tv" target="_blank">CineDigital.tv</a> es el primer programa en español dedicado a la cinematografía digital y el mundo hdslr con entrevistas, reviews, tutoriales y toda la información relacionada con el cine digital y hdslr.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.motiongraphicsspain.com/cinedigital-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Working with SCRATCH in a Pipeline</title>
		<link>http://www.motiongraphicsspain.com/webinar-working-with-scratch-in-a-pipeline/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.motiongraphicsspain.com/webinar-working-with-scratch-in-a-pipeline/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:21:25 +0000</pubDate>
		<dc:creator>theflow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[DIT]]></category>
		<category><![CDATA[Grading]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[R3D]]></category>
		<category><![CDATA[Scratch]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.motiongraphicsspain.com/?p=630</guid>
		<description><![CDATA[Mike Seymour of fxphd takes us through the use of SCRATCH as the backbone of a digital pipeline.]]></description>
			<content:encoded><![CDATA[<p>Mike Seymour of fxphd takes us through the use of SCRATCH as the backbone of a digital pipeline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motiongraphicsspain.com/webinar-working-with-scratch-in-a-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Maya Fluid Clouds: emfxCLOUDS</title>
		<link>http://www.motiongraphicsspain.com/free-maya-fluid-clouds/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.motiongraphicsspain.com/free-maya-fluid-clouds/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:25:24 +0000</pubDate>
		<dc:creator>theflow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.motiongraphicsspain.com/?p=618</guid>
		<description><![CDATA[This video describe how to use the script for making clouds with maya 2011 or 2012. ]]></description>
			<content:encoded><![CDATA[<p>This video describe how to use the script for making clouds with maya 2011 or 2012. You can find more info on the reference i use to make this script <a title="Info Clouds" href="http://www.emfx.fr/?portfolio=item2" target="_blank">here</a>. Download the script on <a title="Clouds Download" href="http://www.creativecrash.com/maya/downloads/scripts-plugins/dynamics/c/emfxclouds-cloud-generator" target="_blank">creative Crash</a></p>
<blockquote><p>emfxCLOUDSIf you have any Question or Request , Please use the <a title="Clouds CGTalks" href="http://forums.cgsociety.org/showthread.php?f=86&amp;t=1027355" target="_blank">CG talk</a> threads to post them, in order to centralize all the infos.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.motiongraphicsspain.com/free-maya-fluid-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch to Nuke</title>
		<link>http://www.motiongraphicsspain.com/scratch-to-nuke/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.motiongraphicsspain.com/scratch-to-nuke/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:40:49 +0000</pubDate>
		<dc:creator>theflow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[DIT]]></category>
		<category><![CDATA[Grading]]></category>
		<category><![CDATA[Nuke]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Scratch]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.motiongraphicsspain.com/?p=552</guid>
		<description><![CDATA[A presentation of the compatibility between SCRATCH and Nuke]]></description>
			<content:encoded><![CDATA[<p>Demonstration of a <a title="Scratch to Nuke" href="http://store.assimilateinc.com/products.php?product=SCRATCH2Nuke" target="_blank">SCRATCH to Nuke</a> workflow.</p>
<div>
<p>SCRATCH2Nuke is a set of Python based scripts that exhibit the extensibility of SCRATCH through the use of XML. SCRATCH2Nuke (S2N) was developed using Python 2.5 &amp; 2.6, and thus is required in order to use this functionality.</p>
<p>S2N allows you to create a bridge to pass both MetaData and images originating in SCRATCH to Nuke (By The Foundry) and back to Scratch via XML and the Global Watch Folder. Please refresh yourself with Appendix C in the SCRATCH manual before continuing with S2N.</p>
<p>S2N is an open and freely customizable set of scripts available AS-IS. This allows users to adapt the script to your specific workflow, as well and develop your own pipelines based on this example.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.motiongraphicsspain.com/scratch-to-nuke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mettle</title>
		<link>http://www.motiongraphicsspain.com/mettle-tutorials/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.motiongraphicsspain.com/mettle-tutorials/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:53:21 +0000</pubDate>
		<dc:creator>theflow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3DNAE]]></category>
		<category><![CDATA[AE]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[Digieffects FreeForm]]></category>
		<category><![CDATA[FreeForm Pro]]></category>
		<category><![CDATA[FreeForm V2]]></category>
		<category><![CDATA[ShapeShifter AE]]></category>

		<guid isPermaLink="false">http://www.motiongraphicsspain.com/?p=595</guid>
		<description><![CDATA[Mettle from Montreal, Art Direction, Illustration, Motion Design, VFX Supervision &#038; Creators of Digieffects FreeForm, FreeForm V2, FreeForm Pro, ShapeShifter AE, 3DNAE]]></description>
			<content:encoded><![CDATA[<blockquote><p><a title="Mettle" href="http://www.Mettle.com" target="_blank">Mettle</a> Montreal. Art Direction, Illustration, Motion Design, VFX Supervision &amp; Creators of Digieffects FreeForm, FreeForm V2, FreeForm Pro, ShapeShifter AE + 3DNAE</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.motiongraphicsspain.com/mettle-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Your Scene With A Custom HDRI &amp; GI</title>
		<link>http://www.motiongraphicsspain.com/light-your-scene-with-a-custom-hdri-gi/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.motiongraphicsspain.com/light-your-scene-with-a-custom-hdri-gi/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:07:33 +0000</pubDate>
		<dc:creator>theflow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[Render]]></category>

		<guid isPermaLink="false">http://www.motiongraphicsspain.com/?p=576</guid>
		<description><![CDATA[Light Your Scene With A Custom HDRI &#038; GI]]></description>
			<content:encoded><![CDATA[<p>In this tutorial <a href="http://twitter.com/chicagoc4d" target="_blank">Chris Schmidt</a> shows you how to create a custom HDR material to light your scene by using GI, Layer Shaders, and the often missed illumination setting in materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motiongraphicsspain.com/light-your-scene-with-a-custom-hdri-gi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to UVs in BodyPaint</title>
		<link>http://www.motiongraphicsspain.com/intro-to-uvs-in-bodypaint/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.motiongraphicsspain.com/intro-to-uvs-in-bodypaint/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:59:49 +0000</pubDate>
		<dc:creator>theflow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BodyPaint]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[UVs]]></category>

		<guid isPermaLink="false">http://www.motiongraphicsspain.com/?p=572</guid>
		<description><![CDATA[Intro to UVs in BodyPaint]]></description>
			<content:encoded><![CDATA[<p>Today Chris unravels the complicated world of UVs. There is a lot to know about working with UVs. But today Chris will try and explain enough for the average user to start working with it and model a piggy bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motiongraphicsspain.com/intro-to-uvs-in-bodypaint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warp Projection &#8211; 3D Environments from a 2D Image</title>
		<link>http://www.motiongraphicsspain.com/warp-projection-3d-environments-from-a-2d-image/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.motiongraphicsspain.com/warp-projection-3d-environments-from-a-2d-image/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 02:26:49 +0000</pubDate>
		<dc:creator>theflow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.motiongraphicsspain.com/?p=564</guid>
		<description><![CDATA[From Red Giant TV Episode 65:
Warp Projection - 3D Environments from a 2D Image]]></description>
			<content:encoded><![CDATA[<p>From Red Giant TV <a title="Warp Projection" href="http://www.graymachine.com/2011/12/red-giant-tv-episode-65-warp-projection/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+graymachine+%28graymachine+|+the+art+and+science+of+motion%29" target="_blank">Episode 65:<br />
</a>In this multidimensional episode of Red Giant TV, designer I’ll walk you through creating a 3D environment from a 2D image, all in After Effects. This won’t be using traditional camera projection techniques – nor will it use vanishing point in photoshop. Instead, I figured out a technique for warping images to build 3D layers. You’ll also learn some great compositing and color correction techniques to finish the job off right.</p>
<p>Special thanks to <a href="http://www.hollywoodcamerawork.us/" rel="nofollow" target="_blank">hollywoodcamerawork.us/</a> for the use of their footage!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motiongraphicsspain.com/warp-projection-3d-environments-from-a-2d-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of Stash Magazine 2011</title>
		<link>http://www.motiongraphicsspain.com/best-of-stash-magazine-2011/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.motiongraphicsspain.com/best-of-stash-magazine-2011/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:31:09 +0000</pubDate>
		<dc:creator>theflow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Best Works]]></category>
		<category><![CDATA[Showreel]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://www.motiongraphicsspain.com/?p=557</guid>
		<description><![CDATA[The best in visual effects, motion graphics, animation and 3D you'll find!]]></description>
			<content:encoded><![CDATA[<p>The best in visual effects, motion graphics, animation and 3D you&#8217;ll find!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motiongraphicsspain.com/best-of-stash-magazine-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Foundry@Vimeo</title>
		<link>http://www.motiongraphicsspain.com/the-foundry-vimeo/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.motiongraphicsspain.com/the-foundry-vimeo/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 02:26:42 +0000</pubDate>
		<dc:creator>theflow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Nuke]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Workflow]]></category>

